You can also explore the major reasons for people aged 40-49 to get life insurance.
Click on the picture below that best describes your profile…
Life insurance rates for a female, 40-49 Years old, non-smoker
Two overviews below show the minimal life insurance premiums for a policy holder of Term 10 and Term 20 insurance products. It means that should the policy owner die during the next 10 / 20 years, the beneficiaries (e.g. family members) will receive the amount stated under the coverage. If the policy holder does not smoke, this will be reflected in the life insurance premiums – they are nearly two times lower than for smoking policy holders.
Approximate rates for Term 10 life insurance policy
| Age, years | |||||||||||
| Coverage | Your age is… -> | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coverage valid until age of …-> | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | |
| $100,000 | $9 | $10 | $10 | $11 | $11 | $11 | $12 | $13 | $14 | $15 | |
| $200,000 | $15 | $16 | $17 | $18 | $19 | $20 | $21 | $23 | $24 | $27 | |
| $500,000 | $21 | $23 | $25 | $27 | $30 | $32 | $36 | $39 | $42 | $46 | |
| $1,000,000 | $40 | $44 | $48 | $52 | $56 | $60 | $66 | $72 | $79 | $86 | |
Rates from November 2015
Approximate rates for Term 20 life insurance policy
| Age, years | |||||||||||
| Coverage | Your age is… -> | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| Coverage valid until age of …-> | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $100,000 | $13 | $14 | $14 | $15 | $17 | $18 | $19 | $21 | $23 | $25 | |
| $200,000 | $23 | $25 | $26 | $28 | $30 | $33 | $36 | $39 | $43 | $47 | |
| $500,000 | $39 | $42 | $46 | $50 | $54 | $59 | $64 | $71 | $78 | $86 | |
| $1,000,000 | $71 | $77 | $86 | $94 | $102 | $112 | $122 | $135 | $148 | $164 | |
Rates from November 2015
Do you have a particular pre-condition? Find out more about life insurance with HIV, life insurance with diabetes, life insurance with cancer, etc.
Life insurance rates for a male, 40-49 years old, non-smoker
Two overviews below show the minimal life insurance premiums for a policy holder of Term 10 and Term 20 insurance products. It means that should the policy owner die during the next 10 / 20 years, the beneficiaries (e.g. family members) will receive the amount stated under the coverage. If the policy holder does not smoke, this will be reflected in the life insurance premiums – they are nearly two times lower than for smoking policy holders.
Approximate rates for Term 10 life insurance policy
| Age, years | |||||||||||
| Coverage | Your age is… -> | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| Coverage valid until age of …-> | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $100,000 | $11 | $12 | $13 | $13 | $14 | $15 | $16 | $17 | $18 | $20 | |
| $200,000 | $19 | $20 | $22 | $23 | $25 | $27 | $28 | $31 | $33 | $36 | |
| $500,000 | $32 | $35 | $37 | $41 | $44 | $48 | $52 | $57 | $62 | $67 | |
| $1,000,000 | $57 | $62 | $68 | $74 | $81 | $88 | $97 | $106 | $117 | $128 | |
Rates from November 2015
Approximate rates for Term 20 life insurance policy
| Age, years | |||||||||||
| Coverage | Your age is… -> | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| Coverage valid until age of …-> | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $100,000 | $16 | $18 | $19 | $21 | $23 | $25 | $27 | $30 | $32 | $35 | |
| $200,000 | $30 | $33 | $36 | $39 | $42 | $46 | $50 | $55 | $60 | $66 | |
| $500,000 | $54 | $59 | $64 | $71 | $77 | $84 | $94 | $104 | $116 | $129 | |
| $1,000,000 | $102 | $112 | $122 | $135 | $149 | $163 | $181 | $202 | $224 | $250 | |
Rates from November 2015
Do you have a particular pre-condition? Find out more about life insurance with HIV, life insurance with diabetes, life insurance with cancer, etc.
Life insurance rates for a female, 40-49 years old, smoker
Two overviews below show the minimal life insurance premiums for a policy holder of Term 10 and Term 20 insurance products. It means that should the policy owner die during the next 10 / 20 years, the beneficiaries (e.g. family members) will receive the amount stated under the coverage. Smoker’s insurance rates are approximately two times higher than for those who do not smoke.
Approximate rates for Term 10 life insurance policy
| Age, years | |||||||||||
| Coverage | Your age is… -> | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| Coverage valid until age of …-> | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $100,000 | $16 | $18 | $19 | $20 | $22 | $23 | $25 | $27 | $29 | $31 | |
| $200,000 | $29 | $31 | $33 | $36 | $39 | $42 | $45 | $49 | $53 | $58 | |
| $500,000 | $56 | $61 | $63 | $71 | $76 | $82 | $90 | $98 | $107 | $117 | |
| $1,000,000 | $104 | $113 | $123 | $134 | $146 | $158 | $174 | $190 | $209 | $229 | |
Rates from November 2015
Approximate rates for Term 20 life insurance policy
| Age, years | |||||||||||
| Coverage | Your age is… -> | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| Coverage valid until age of …-> | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $100,000 | $27 | $29 | $31 | $33 | $36 | $38 | $41 | $45 | $48 | $52 | |
| $200,000 | $49 | $52 | $56 | $60 | $64 | $70 | $75 | $82 | $89 | $97 | |
| $500,000 | $99 | $106 | $113 | $121 | $130 | $139 | $153 | $167 | $182 | $200 | |
| $1,000,000 | $188 | $203 | $218 | $235 | $253 | $273 | $299 | $328 | $359 | $393 | |
Rates from November 2015
Do you have a particular pre-condition? Find out more about life insurance with HIV, life insurance with diabetes, life insurance with cancer, etc.
Life insurance rates for a male, 40-49 years old, smoker
Two overviews below show the minimal life insurance premiums for a policy holder of Term 10 and Term 20 insurance products. It means that should the policy owner die during the next 10 / 20 years, the beneficiaries (e.g. family members) will receive the amount stated under the coverage. Smoker’s insurance rates are approximately two times higher than for those who do not smoke.
Approximate rates for Term 10 life insurance policy
| Age, years | |||||||||||
| Coverage | Your age is… -> | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| Coverage valid until age of …-> | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $100,000 | $21 | $24 | $26 | $29 | $32 | $35 | $38 | $42 | $46 | $51 | |
| $200,000 | $39 | $43 | $48 | $53 | $58 | $65 | $73 | $80 | $89 | $99 | |
| $500,000 | $75 | $83 | $91 | $101 | $111 | $123 | $138 | $155 | $174 | $195 | |
| $1,000,000 | $140 | $156 | $174 | $193 | $214 | $239 | $266 | $298 | $333 | $372 | |
Rates from November 2015
Approximate rates for Term 20 life insurance policy
| Age, years | |||||||||||
| Coverage | Your age is… -> | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| Coverage valid until age of …-> | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $100,000 | $39 | $43 | $48 | $52 | $57 | $63 | $68 | $74 | $80 | $87 | |
| $200,000 | $74 | $81 | $89 | $98 | $108 | $118 | $129 | $140 | $153 | $168 | |
| $500,000 | $150 | $165 | $181 | $199 | $218 | $240 | $263 | $289 | $317 | $348 | |
| $1,000,000 | $291 | $320 | $352 | $388 | $427 | $470 | $517 | $568 | $624 | $686 | |
Rates from November 2015
Do you have a particular pre-condition? Find out more about life insurance with HIV, life insurance with diabetes, life insurance with cancer, etc.
6 Main Reasons to get Life Insurance When you are 40-49
1. Your kids: It is likely that you will have kids by age of 40-49 and you want to ensure that they are taken care of should anything happen to you or your spouse.


4. Mortgage: You are probably in the middle of paying off your mortgage and might be thinking about changing homes to accommodate a growing family. Make sure that a mortgage is paid off should anything happen to you so that your assets will not be collected by a bank.
5. Your business: At this stage of your life you might have your own business. In this case you want to ensure that in all cases you pay off your business debt.
6. Accumulating value towards retirement: For example, with whole life or universal life products you will be able to accumulate cash value as you pay your insurance premiums. If you are going to look at permanent insurance, the cost starts to really escalate after 50. A combination of a permanent and term policy may be a good option – that way you have some permanent coverage.