You can also explore the major reasons for people aged 70 and older to get life insurance.
Click on a picture below that best describes your profile…
Life insurance rates for a female, 70+ years old, non-smoker
Two overviews below show the minimal life insurance premiums for a policy holder of Term 10 and Term 20 insurance product. It means that should a policy owner die during the next 10 / 20 years, the beneficiaries (e.g. family members) will receive the amount stated under the coverage. If a policy holder does not smoke, this will be reflected in the life insurance premiums – they are nearly two times lower than for smoking policy holders.Approximate rates for a Term 10 life insurance policy
Age, years | ||||
Coverage | Your age is… -> | 70 | 71 | 72 and older |
---|---|---|---|---|
Coverage valid until age of …-> | 90 | 91 | ||
$100,000 | $117 | $145 | Special age category – talk to us to get your rate | |
$200,000 | $228 | $285 | ||
$500,000 | $548 | $639 | ||
$1,000,000 | $1,089 | $1,272 |
Rates from November 2015
Approximate rates for Term 20 life insurance policy
Age, years | ||||
Coverage | Your age is… -> | 70 | 71 | 72 and older |
---|---|---|---|---|
Coverage valid until age of …-> | 90 | 91 | ||
$100,000 | Special age category – talk to us to get your rate | Special age category – talk to us to get your rate | Special age category – talk to us to get your rate | |
$200,000 | ||||
$500,000 | ||||
$1,000,000 |
Rates from November 2015
Do you have a particular pre-condition? Find out more about life insurance with HIV, life insurance with diabetes, life insurance with cancer, etc.
Life insurance rates for a male, 70+ years old, non-smoker
Two overviews below show the minimal life insurance premiums for a policy holder of Term 10 and Term 20 insurance products. It means that should a policy owner die during the next 10 / 20 years, the beneficiaries (e.g. family members) will receive the amount stated under the coverage. If a policy holder does not smoke, this will be reflected in the life insurance premiums – they are nearly two times lower than for smoking policy holders.Approximate rates for a Term 10 life insurance policy
Age, years | ||||
Coverage | Your age is… -> | 70 | 71 | 72 and older |
---|---|---|---|---|
Coverage valid until age of …-> | 90 | 91 | ||
$100,000 | $160 | $206 | Special age category – talk to us to get your rate | |
$200,000 | $314 | $407 | ||
$500,000 | $729 | $898 | ||
$1,000,000 | $1,510 | $1,789 |
Rates from November 2015
Approximate rates for Term 20 life insurance policy
Age, years | ||||
Coverage | Your age is… -> | 70 | 71 | 72 and older |
---|---|---|---|---|
Coverage valid until age of …-> | 90 | 91 | ||
$100,000 | Special age category – talk to us to get your rate | Special age category – talk to us to get your rate | Special age category – talk to us to get your rate | |
$200,000 | ||||
$500,000 | ||||
$1,000,000 |
Rates from November 2015
Do you have a particular pre-condition? Find out more about life insurance with HIV, life insurance with diabetes, life insurance with cancer, etc.
Life insurance rates for a female, 70+ years old, smoker
Two overviews below show the minimal life insurance premiums for a policy holder of Term 10 and Term 20 insurance products. It means that should a policy owner die during the next 10 / 20 years, the beneficiaries (e.g. family members) will receive the amount stated under the coverage. Smoker’s insurance rates are approximately two times higher than for those who do not smoke.Approximate rates for a Term 10 life insurance policy
Age, years | ||||
Coverage | Your age is… -> | 70 | 71 | 72 and older |
---|---|---|---|---|
Coverage valid until age of …-> | 90 | 91 | ||
$100,000 | $179 | $221 | Special age category – talk to us to get your rate | |
$200,000 | $352 | $436 | ||
$500,000 | $853 | $1,003 | ||
$1,000,000 | $1,700 | $2,000 |
Rates from November 2015
Approximate rates for Term 20 life insurance policy
Age, years | ||||
Coverage | Your age is… -> | 70 | 71 | 72 and older |
---|---|---|---|---|
Coverage valid until age of …-> | 90 | 91 | ||
$100,000 | Special age category – talk to us to get your rate | Special age category – talk to us to get your rate | Special age category – talk to us to get your rate | |
$200,000 | ||||
$500,000 | ||||
$1,000,000 |
Rates from November 2015
Do you have a particular pre-condition? Find out more about life insurance with HIV, life insurance with diabetes, life insurance with cancer, etc.
Life insurance rates for a male, 70+ years old, smoker
Two overviews below show the minimal life insurance premiums for a policy holder of Term 10 and Term 20 insurance products. It means that should a policy owner die during the next 10 / 20 years, the beneficiaries (e.g. family members) will receive the amount stated under the coverage. Smoker’s insurance rates are approximately two times higher than for those who do not smoke.Approximate rates for a Term 10 life insurance policy
Age, years | ||||
Coverage | Your age is… -> | 70 | 71 | 72 and older |
---|---|---|---|---|
Coverage valid until age of …-> | 90 | 91 | ||
$100,000 | $300 | $375 | Special age category – talk to us to get your rate | |
$200,000 | $593 | $745 | ||
$500,000 | $1,445 | $1,770 | ||
$1,000,000 | $2,882 | $3,515 |
Rates from November 2015
Approximate rates for Term 20 life insurance policy
Age, years | ||||
Coverage | Your age is… -> | 70 | 71 | 72 and older |
---|---|---|---|---|
Coverage valid until age of …-> | 90 | 91 | ||
$100,000 | Special age category – talk to us to get your rate | Special age category – talk to us to get your rate | Special age category – talk to us to get your rate | |
$200,000 | ||||
$500,000 | ||||
$1,000,000 |
Rates from November 2015
Do you have a particular pre-condition? Find out more about life insurance with HIV, life insurance with diabetes, life insurance with cancer, etc.